<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rotterdam, Netherlands Weather</title>
		<link>http://www.netherlandsweather.net/index.php/ct/w/c/11028</link>
		<description><![CDATA[Weather readings and forecasts for Rotterdam, Netherlands.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 15.9C </title>
				<link>http://www.netherlandsweather.net/index.php/ct/w/c/11028</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 12:49:50 -0400</pubDate>
				<description>15.9C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15.9&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.netherlandsweather.net/index.php/ct/w/c/11028"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11028 PM CST FRI SEP 10 2010 Now</guid>
			</item>
			<item>
				<title>Fri Forecast - 18C </title>
				<link>http://www.netherlandsweather.net/index.php/ct/w/c/11028</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 12:49:50 -0400</pubDate>
				<description>18C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.netherlandsweather.net/index.php/ct/w/c/11028"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11028 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 22C </title>
				<link>http://www.netherlandsweather.net/index.php/ct/w/c/11028</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 12:49:50 -0400</pubDate>
				<description>22C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.netherlandsweather.net/index.php/ct/w/c/11028"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11028 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 19C </title>
				<link>http://www.netherlandsweather.net/index.php/ct/w/c/11028</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 12:49:50 -0400</pubDate>
				<description>19C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.netherlandsweather.net/index.php/ct/w/c/11028"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11028 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 17C </title>
				<link>http://www.netherlandsweather.net/index.php/ct/w/c/11028</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 12:49:50 -0400</pubDate>
				<description>17C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.netherlandsweather.net/index.php/ct/w/c/11028"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">11028 PM CST FRI SEP 10 2010 Mon</guid>
			</item>

	</channel>
</rss>
